E-mail: trading@match-well.com
Application
Suitable for fan of outdoor unit of central air conditioner and similar purpose
Typical outline dimensio
Configuration Specialty
• Adopt internal driving or external driving; to meet different needs
• Aluminum alloy shield for internal driving,IP54 protection ,excellent diathermancy ,low temperature to meet long life.
• Adopt PWM Pulse width modulation technique ,Brushless &Sensor-less design to achieve stepless speed ,high efficiency,
long life and intelligent controlns
Main technical data
电机型号 type | 功率 Power(W) | 电压范围 Votage | 转速范围 Speed Range | 防护等级 Protection Class | 电机效率 EFF |
MWS180-8K | 180W | DC250V | 300-1300无级调速 | IP54 | ≥79% |
MWS250-8K | 250W | DC250V | 300-1300无级调速 | IP54 | ≥80% |
MWS380-8K | 380W | DC339V | 300-1300无级调速 | IP54 | ≥81% |
MWS450-8K | 450W | DC339V | 300-1300无级调速 | IP54 | ≥82% |
MWS500-8K | 500W | DC380V | 300-1300无级调速 | IP54 | ≥83% |
MWS50-8K | 50W | DC24V | 300-1300无级调速 | IPX4 | ≥75% |
MWS150-8K | 150W | DC48V | 300-1300无级调速 | IPX4 | ≥75% |
Notes: The above mentioned specification is representative specification,just for reference .
The specification can also be designed and manufactured according to customers requirement.
we will not give special notice on changes, please contact our technical department for further information.