E-mail: trading@match-well.com
Application
Used in fan-coil unit of central air conditioner
Features
High efficiency and low temperature rise: it can be optimized in design in accordance with different kinds of fan coilunits, thus toguarantee the best match between air wheel and surface cooler;
Low noise and small vibration: being adapted international famous qualified low noise ball bearing, it makes motor
long life andno need for more oil supplying;
Typical outline Dimensions
Common model
With metal flexible pipe model
MATCH-WELL
Part No. | Electrical Rating(V/Hz) | Power(W) | AMPS(A) | RPM H/M/L | Speeds | InsulationClass | Capacitor(μ F/V) |
YF110-8-4D | 220V/50Hz | 8 | 0.14 | 750/650/550 | 3 | B | 0.85/450 |
YF110-10-4S | 220V/50Hz | 10 | 0.17 | 800/650/550 | 3 | B | 1/450 |
YF110-12-4S | 220V/50Hz | 12 | 0.19 | 830/700/550 | 3 | B | 1.2/450 |
YF110-16-4S | 220V/50Hz | 16 | 0.23 | 850/700/600 | 3 | B | 1.5/450 |
YF110-20-4S | 220V/50Hz | 20 | 0.28 | 900/750/600 | 3 | B | 2/450 |
YF110-25-4S | 220V/50Hz | 25 | 0.36 | 950/800/650 | 3 | B | 2.5/450 |
YF110-30-4S | 220V/50Hz | 30 | 0.40 | 1000/850/700 | 3 | B | 2.5/450 |
YF110-40-4S | 220V/50Hz | 40 | 0.45 | 1100/950/800 | 3 | B | 2.5/450 |
YF110-50-4S | 220V/50Hz | 50 | 0.46 | 1150/1000/850 | 3 | B | 3/450 |
YF110-60-4S | 220V/50Hz | 60 | 0.55 | 1250/1100/950 | 3 | B | 4/450 |
YF110-75-4S | 220V/50Hz | 75 | 0.57 | 1300/1150/1000 | 3 | B | 4/450 |
YF110-100-4S | 220V/50Hz | 100 | 0.76 | 1350/1200/1050 | 3 | B | 4/450 |
YF110-18-4S | 220V/50Hz | 18 | 0.27 | 1050 | 6 | B | 2.5/450 |
YF110-45-4S | 220V/50Hz | 45 | 0.42 | 1100 | 6 | B | 2.5/450 |
YF110-48-4S | 220V/50Hz | 48 | 0.47 | 1000 | 6 | B | 2.5/450 |
YF110-59-4S | 220V/50Hz | 59 | 0.67 | 1100 | 6 | B | 3/450 |
YF110-80-4S | 220V/50Hz | 80 | 0.93 | 1320 | 6 | B | 4/450 |
YF110-95-4S | 220V/50Hz | 95 | 1.1 | 1300 | 6 | B | 4/450 |
YF110-105-4S | 220V/50Hz | 105 | 1.2 | 1320 | 6 | B | 4/450 |
YF110-15S | 115V/60Hz | 15(1/50HP) | 0.43 | 1100/950/800 | 3 | B | 3/370 |
YF110-25S | 115V/60Hz | 25(1/30HP) | 0.66 | 1200/1050/900 | 3 | B | 3/370 |
YF110-30S | 115V/60Hz | 30(1/25HP) | 0.75 | 1200/1050/900 | 3 | B | 5/370 |
YF110-38S | 115V/60Hz | 38(1/20HP) | 0.83 | 1200/1050/900 | 3 | B | 5/370 |
YF110-50S | 115V/60Hz | 50(1/15HP) | 1.0 | 1300/1150/1000 | 3 | B | 5/370 |
YF110-75S | 115V/60Hz | 75(1/10HP) | 1.3 | 1400/1250/1100 | 3 | B | 7.5/370 |
Basic installing size
H | A×D | B×C | φ | L | L1 |
100×110 | 80×90 | 9×11 |
Typical 470, can be customized on request |
Typical 70, can be customized on request | |
90 | 129×106 | 63×79 | 11 | ||
129×106 | 70×105 | 8×12 | |||
129×106 | 72×100 | 5.5 | |||
115×106 | 72×100 | 5.5 | |||
95 | 115×121 | 72×100 | 5.5 | ||
115×121 | 72×100 | 7 | |||
96 | 113×108 | 72×100 | 12×10 | ||
98 | 115×106 | 72×100 | 5.5×8.5 | ||
115×106 | 72×100 | 5.5 | |||
100 | 115×106 | 72×100 | 5.5×8.5 | ||
80×121 | 72×65 | 6 |
H | A×D | B×C | φ | L | L1 |
115×106 | 72×100 | 5.5&5.5×8.5 |
Typical 470, can be customized on request |
Typical 70, can be customized on request | |
115×106 | 72×100 | 6.5 | |||
115×106 | 72×100 | 7 | |||
105 | 115×121 | 72×100 | 5.5&5.5×8.5 | ||
113×108 | 72×100 | 5.5&5.5×7.5 | |||
115×121 | 72×100 | 5.5 | |||
115×106 | 72×100 | 5.5&5.5×7.5 | |||
110 | 115×121 | 72×100 | 5.5&5.5×7.5 |
Notes: The above mentioned specification is representative specification.The specification can also be designed and manufactured according to customers requirement;The products of 100-120V,200-240V,50/60Hz can also be supplied as requested;we will not give special notice on changes, please contact our technical department for further information.